WG-WYEH75CM
Sales Telphone:0631-5587715;5587756
Item | WG-WYEH5 | WG-WYEH7 |
Number of LEDs | 74 | 120 |
Light Head Diameter (mm) | 580 | 780 |
Illumination (lx) | 40000-140000 | 50000-160000 |
Color Temperature (K) | Adjustable Range:(3500-4700) ±500K | Adjustable Range:(3500-4700) ±500K |
Color Rendering Index (CRI)(Ra) | 95±5 | 95±5 |
Radiant Intensity (mW/m2.lx) | ≤3.5 | ≤3.5 |
Light Pattern Diameter (mm) | Adjustable Range: 150-350 | Adjustable Range: 150-350 |
Depth of Light Field (mm) | ≥1200 | ≥1200 |
Average Service Life (h) | 60000 | 60000 |
Power Consumption | 60W | 85W |
Recommend products